PapaBear Hockey Home

Login form
Papa Bear Login
 
 

TeamsBanner

Commish's Corner & Important Stuff around The League

Untitled document

PapaBear Fantasy Hockey brings you Fantasy Hockey on a silver platter. Where else will you find all type of Fantasy Hockey Leagues jam packed into one sweet Papa Bear package? Fantasy Points, Roto and Head to Head with Weekly and Monthly Prizes await you. Our style of play does not require you to check NHL wire at 4am in the morning, our Artificial Intelligence algorithm will dynamically calculate your best line up in all three type of leagues. From the Comissh's Office we would like to wish all of you Good Luck in your Quest for PapaBear's Holly Grail: Lord Igor's Z Cup. Along with this, another spoil awaits The Worthy One: Dorian Gitelman Memorial Cup will be awarded to the winner of our Head 2 Head tournament. And Finally our Roto League will award the champion with Goons Roto Cup Trophy
"You miss 100% of the shots you never take." So take s shot at PapaBear Fantasy Hockey. "You don"t have enough talent to win on talent alone.", but you sure can surround that talent or lack of it with all the arrogance you got. It's remarkably liberating to open up about how fabulous your team is (or should have been after the draft), and how great it feels to crush your opponents on weekly basis. Nobody here thinks it's weird to perform an interpretive dance piece in praise of sizzling rookies or well seasoned veterans. Here you can express yourself in the forum or on the scoreboard. You have many ways to succeed here and as many or maybe even more to fail. Papa Bear Championship - our bread and butter league lead by our honorable co-commissioners Igor and Max. Weekly and Monthly Prizes league where you get paid just for winning a measly week. Papa Bear Dorian Gitelman Memorial Cup - that is where you can bad mouth and shame your opponent on a weekly basis. And Papa Bear Roto Cup rounds up the exciting way to win some cash. Our new league is Papa Bear Roto. Here you will gage how your team stacks up against the competition roto style. So, just to break the ice register at the Papa Bear Forum and start trash talking now.

Guys, check out what you are playing for in the video below. PAPA BEAR Z CUP

Papa Bear Dorian Gitelman Cup 2016 Standings
For you Entertainment and Rivalry here is Head to Head Simulation


Papa Bear Dorian Gitelman Cup Bobby Orr Division
Place Team Games Wins Losses Ties Scored Allowed Points Streak
1 MRK 19 12 7 0 4769.40 4467.50 24 Won 3
2 MAR 19 12 7 0 4687.65 4273.95 24 Won 3
3 FEL 19 9 10 0 4372.45 4417.20 18 Lost 3
4 RUS 19 9 10 0 4153.05 4175.90 18 Lost 2
5 ALN 19 8 11 0 4107.55 4376.70 16 Lost 1
6 ILS 19 7 12 0 4072.85 4574.15 14 Lost 2
7 NAT 19 4 15 0 4080.30 4831.20 8 Lost 4
Papa Bear Dorian Gitelman Cup Gordie Howe Division
Place Team Games Wins Losses Ties Scored Allowed Points Streak
1 BOR 19 12 7 0 4579.05 4478.85 24 Won 4
2 IGR 19 11 8 0 4955.30 4627.25 22 Lost 1
3 JOV 19 11 8 0 4669.85 4433.90 22 Won 5
4 LOU 19 11 8 0 4647.40 4543.20 22 Won 2
5 IRV 19 10 9 0 4579.10 4325.00 20 Won 2
6 VLD 19 10 9 0 4378.85 4392.35 20 Won 1
7 MAX 19 7 12 0 4242.95 4378.60 14 Won 1


Papa Bear Dorian Gitelman Memorial Cup Schedule and Results
Week# Game# HomeTeam HomePoints AwayTeam AwayPoints BattleField Winner Status
1 1 ALN 223.50 NAT 140.00 ALN Final
1 2 RUS 166.25 FEL 146.00 RUS Final
1 3 MRK 175.80 ILS 149.80 MRK Final
1 4 MAR 159.30 IRV 137.50 MAR Final
1 5 JOV 164.45 MAX 149.90 JOV Final
1 6 LOU 181.55 IGR 243.30 IGR Final
1 7 BOR 163.90 VLD 153.60 BOR Final
                 
2 1 ALN 194.80 RUS 279.65 RUS Final
2 2 NAT 260.80 MAR 227.20 NAT Final
2 3 FEL 202.75 MRK 228.30 MRK Final
2 4 ILS 181.80 VLD 213.00 VLD Final
2 5 JOV 275.25 LOU 198.80 JOV Final
2 6 MAX 271.30 IRV 235.10 MAX Final
2 7 IGR 274.00 BOR 209.65 IGR Final
                 
3 1 ALN 203.40 FEL 234.00 FEL Final
3 2 NAT 253.30 ILS 191.10 NAT Final
3 3 RUS 191.90 MAR 194.60 MAR Final
3 4 MRK 280.70 BOR 219.40 MRK Final
3 5 JOV 259.05 IGR 298.90 IGR Final
3 6 MAX 225.10 VLD 181.90 MAX Final
3 7 LOU 202.10 IRV 295.85 IRV Final
                 
4 1 ALN 201.30 MRK 193.05 ALN Final
4 2 NAT 176.70 RUS 185.00 RUS Final
4 3 FEL 301.60 IGR 270.75 FEL Final
4 4 ILS 186.65 MAR 261.00 MAR Final
4 5 JOV 249.80 BOR 251.95 BOR Final
4 6 MAX 204.50 LOU 226.10 LOU Final
4 7 VLD 223.00 IRV 296.20 IRV Final
                 
5 1 ALN 222.55 ILS 164.70 ALN Final
5 2 NAT 257.85 FEL 327.60 FEL Final
5 3 RUS 206.90 LOU 265.95 LOU Final
5 4 MRK 204.65 MAR 282.00 MAR Final
5 5 JOV 175.30 VLD 164.70 JOV Final
5 6 MAX 172.00 IGR 242.75 IGR Final
5 7 BOR 170.40 IRV 255.20 IRV Final
                 
6 1 ALN 205.10 MAR 261.20 MAR Final
6 2 NAT 137.65 MAX 264.40 MAX Final
6 3 RUS 187.85 MRK 232.10 MRK Final
6 4 FEL 180.60 ILS 178.35 FEL Final
6 5 JOV 236.50 IRV 212.10 JOV Final
6 6 LOU 178.10 BOR 211.25 BOR Final
6 7 IGR 200.65 VLD 214.30 VLD Final
                 
7 1 ALN 179.45 JOV 205.50 JOV Final
7 2 NAT 152.90 MRK 309.30 MRK Final
7 3 RUS 257.55 ILS 216.30 RUS Final
7 4 FEL 215.10 MAR 193.25 FEL Final
7 5 MAX 196.50 BOR 228.10 BOR Final
7 6 LOU 212.10 VLD 225.05 VLD Final
7 7 IGR 220.40 IRV 201.00 IGR Final
                 
8 1 MRK 250.20 ALN 265.80 ALN Final
8 2 FEL 271.75 NAT 226.70 FEL Final
8 3 IGR 203.20 RUS 224.95 RUS Final
8 4 MAR 208.10 ILS 242.25 ILS Final
8 5 IRV 256.15 JOV 236.20 IRV Final
8 6 VLD 220.90 MAX 182.15 VLD Final
8 7 BOR 226.60 LOU 235.90 LOU Final
                 
9 1 NAT 222.20 ALN 262.15 ALN Final
9 2 MAR 237.55 RUS 168.95 MAR Final
9 3 ILS 214.05 FEL 201.65 ILS Final
9 4 JOV 278.75 MRK 295.55 MRK Final
9 5 IRV 273.85 MAX 225.70 IRV Final
9 6 VLD 241.70 LOU 241.25 VLD Final
9 7 BOR 259.90 IGR 298.40 IGR Final
                 
10 1 RUS 194.70 ALN 191.00 RUS Final
10 2 BOR 248.85 NAT 242.25 BOR Final
10 3 MAR 251.70 FEL 239.00 MAR Final
10 4 ILS 196.55 MRK 245.45 MRK Final
10 5 MAX 233.55 JOV 226.85 MAX Final
10 6 IRV 228.45 LOU 266.20 LOU Final
10 7 VLD 246.10 IGR 214.55 VLD Final
                 
11 1 FEL 208.45 ALN 140.35 FEL Final
11 2 RUS 185.40 NAT 192.50 NAT Final
11 3 MAR 172.40 MRK 266.95 MRK Final
11 4 MAX 228.00 ILS 185.70 MAX Final
11 5 LOU 170.60 JOV 250.90 JOV Final
11 6 IRV 211.70 IGR 177.50 IRV Final
11 7 VLD 182.70 BOR 187.00 BOR Final
                 
12 1 VLD 306.15 ALN 196.05 VLD Final
12 2 MAR 249.70 NAT 199.60 MAR Final
12 3 ILS 219.80 RUS 206.10 ILS Final
12 4 MRK 185.95 FEL 223.10 FEL Final
12 5 IGR 234.90 JOV 222.20 IGR Final
12 6 LOU 248.50 MAX 223.70 LOU Final
12 7 IRV 230.60 BOR 288.60 BOR Final
                 
13 1 ILS 252.30 ALN 221.50 ILS Final
13 2 MRK 215.90 NAT 211.30 MRK Final
13 3 FEL 186.35 RUS 190.10 RUS Final
13 4 LOU 178.30 MAR 292.45 MAR Final
13 5 BOR 228.85 JOV 240.00 JOV Final
13 6 IGR 277.70 MAX 181.00 IGR Final
13 7 IRV 267.90 VLD 209.65 IRV Final
                 
14 1 MAR 197.65 ALN 241.10 ALN Final
14 2 ILS 225.60 NAT 209.10 ILS Final
14 3 MRK 278.70 RUS 244.05 MRK Final
14 4 IRV 212.50 FEL 194.35 IRV Final
14 5 VLD 297.85 JOV 260.20 VLD Final
14 6 BOR 285.50 MAX 187.85 BOR Final
14 7 IGR 209.95 LOU 288.70 LOU Final
                 
15 1 IRV 225.95 ALN 239.40 ALN Final
15 2 VLD 201.20 NAT 266.80 NAT Final
15 3 BOR 264.70 RUS 233.80 BOR Final
15 4 LOU 361.15 FEL 279.60 LOU Final
15 5 IGR 300.00 MRK 326.50 MRK Final
15 6 JOV 287.60 ILS 252.20 JOV Final
15 7 MAX 206.60 MAR 241.40 MAR Final
                 
16 1 LOU 159.70 ALN 127.45 LOU Final
16 2 IGR 183.55 NAT 145.20 IGR Final
16 3 MAX 165.60 RUS 147.95 MAX Final
16 4 JOV 181.40 FEL 116.20 JOV Final
16 5 IRV 136.50 MRK 167.10 MRK Final
16 6 BOR 168.30 ILS 188.40 ILS Final
16 7 VLD 147.00 MAR 188.75 MAR Final
                 
17 1 BOR 418.30 ALN 398.05 BOR Final
17 2 LOU 564.90 NAT 432.75 LOU Final
17 3 IRV 414.20 RUS 467.60 RUS Final
17 4 MAX 420.15 FEL 439.20 FEL Final
17 5 VLD 542.65 MRK 519.80 VLD Final
17 6 IGR 515.10 ILS 525.60 ILS Final
17 7 JOV 441.10 MAR 523.15 MAR Final
                 
18 1 MAX 181.70 ALN 227.45 ALN Final
18 2 JOV 245.50 NAT 171.90 JOV Final
18 3 VLD 198.65 RUS 223.35 RUS Final
18 4 BOR 297.10 FEL 203.05 BOR Final
18 5 LOU 196.80 MRK 195.35 LOU Final
18 6 IRV 235.55 ILS 145.30 IRV Final
18 7 IGR 291.10 MAR 280.80 IGR Final
                 
19 1 IGR 240.00 ALN 149.45 IGR Final
19 2 IRV 226.80 NAT 165.80 IRV Final
19 3 JOV 192.00 RUS 179.50 JOV Final
19 4 VLD 187.75 FEL 180.70 VLD Final
19 5 MAX 288.60 MRK 165.75 MAX Final
19 6 LOU 272.40 ILS 151.20 LOU Final
19 7 BOR 228.90 MAR 225.80 BOR Final
                 
2021 1 MRK 443.85 RUS 432.65 MRK Final
2021 2 MAR 563.60 FEL 343.90 MAR Final
2021 3 BOR 503.80 LOU 532.70 LOU Final
2021 4 IGR 483.50 JOV 490.55 JOV Final
2223 1 MRK 548.45 MAR 568.25 MAR Final
2223 2 LOU 603.20 JOV 545.45 LOU Final
2426 1 MRK 495.35 JOV 547.50 3rd Place Final JOV Final
2426 2 MAR 459.50 LOU 495.90 Final LOU Final

If you have any issues with this site, please email me at si_goon@yahoo.com