Papa Bear Fantasy Hockey 2016 Chernomorec' Info

TeamLogo Team Captain:Jonathan Toews
Assitant Captain:Daniel Sedin
Assitant Captain:Brent Burns


Overall Rank and Points for Team: ALN
Overall Rank Total Points Salary
14 4639.60 $50160000


Team Weekly Points Breakdown in Orange and Standing Breakdown in Blue. Overall Points and Rank are at the top. Enjoy



Enter Filter. Filters as you type:
Example 1: Wing Example 2: Center Bench
Note: For Wingers - type Wing

Active Players in Yellow, Bench in Blue. Roster displayed for corresponding week above.
Roster displayed for overall standings for your team. 'Years Rmn' stands for keeper years remaining after current season.
N/E means Player not Eligible to be Kept. 0 means last year. 1 through 3 means years after current season. 4 - means DIR eligible
For Team: ALN
OWNER ID PLAYER POS TEAM POINTS GAIN SALARY ROSTER DRAFT Years Rmn INJURY
ALN 138 Ryan Kesler Center ANA 348.15 11.90 $2910000.00 Active 13.13 2
ALN 126 Logan Couture Center SJ 296.20 0.00 $3240000.00 Active 14.10 1
ALN 172 Martin Hanzal Center ARI 236.65 13.80 $1870000.00 Active 25.6 3
ALN 136 Derick Brassard Center OTT 232.20 10.20 $3000000.00 Active 3.9 N/E
ALN 237 Phillip Danault Center MON 215.95 7.75 $1040000.00 Active 28.7 4
ALN 452 Chris Kreider Winger NYR 318.10 4.30 $3180000.00 Active 9.11 0
ALN 563 Jason Zucker Winger MIN 284.90 8.20 $1640000.00 Active 17.13 4
ALN 450 Tomas Tatar Winger DET 250.90 21.60 $3210000.00 Active 21.14 5
ALN 436 Rick Nash Winger NYR 245.10 0.20 $3460000.00 Active 6.11 N/E
ALN 509 Leo Komarov Winger TOR 230.95 10.10 $2400000.00 Active 33.7
ALN 415 Daniel Sedin Winger VAN 218.80 18.60 $3970000.00 Active 5.5 N/E
ALN 491 Antoine Roussel Winger DAL 176.95 0.00 $2600000.00 Active 29.6 4 Out - Hand
ALN 827 Dougie Hamilton Defense CGY 296.80 5.20 $2190000.00 Active 12.4 2
ALN 805 Oliver Ekman-Larsson Defense ARI 215.40 0.00 $2730000.00 Active 12.5 1
ALN 930 Brooks Orpik Defense WSH 167.20 5.40 $1070000.00 Active 30.4 N/E
ALN 816 Tyson Barrie Defense COL 166.30 10.10 $2470000.00 Active 18.12 1
ALN 886 Karl Alzner Defense WSH 144.60 7.60 $1340000.00 Active 31.4
ALN 845 Erik Johnson Defense COL 113.45 18.65 $1870000.00 Active 10.8 4
ALN 24 Ryan Miller Goalie VAN 272.40 3.00 $2970000.00 Active 21.1 4
ALN 22 Roberto Luongo Goalie FLA 208.60 0.00 $3000000.00 Active 2.14 N/E
ALN 199 Brandon Sutter Center VAN 185.20 5.90 $1350000.00 Bench 23.14 5
ALN 105 Steven Stamkos Center TB 107.90 0.00 $4400000.00 Bench 1.8 N/E Out - Lower Body
ALN 461 Troy Brouwer Winger CGY 171.95 3.60 $3020000.00 Bench 15.2 2
ALN 438 Bobby Ryan Winger OTT 160.20 6.00 $3420000.00 Bench 34.6 N/E
ALN 863 Dennis Wideman Defense CGY 115.40 8.30 $1580000.00 Bench 23.8 5
ALN 851 Niklas Kronwall Defense DET 95.00 6.50 $1800000.00 Bench 22.7 5
ALN 5 Jonathan Quick Goalie LA 92.20 13.60 $4250000.00 Bench 11.8 2

In the Schedule Column, numbers represent days of the week. 1 - Monday, 2 - Tuesday, 3- Wed, 4 - Thur, 5 - Friday, 6 - Sat and 7 _ Sunday.
Example 1: 2DAL 4@TOR 7@WAS means that on tuesday they play Dallas, On thursday they play at Toronto and on Sunday they play at Washington.