Papa Bear Fantasy Hockey 2016 Tsunami Info

TeamLogo Team Captain:Alex Ovechkin
Assitant Captain:Braden Holtby
Assitant Captain:Ryan Getzlaf


Overall Rank and Points for Team: FEL
Overall Rank Total Points Salary
12 4805.25 $50610000


Team Weekly Points Breakdown in Orange and Standing Breakdown in Blue. Overall Points and Rank are at the top. Enjoy



Enter Filter. Filters as you type:
Example 1: Wing Example 2: Center Bench
Note: For Wingers - type Wing

Active Players in Yellow, Bench in Blue. Roster displayed for corresponding week above.
Roster displayed for overall standings for your team. 'Years Rmn' stands for keeper years remaining after current season.
N/E means Player not Eligible to be Kept. 0 means last year. 1 through 3 means years after current season. 4 - means DIR eligible
For Team: FEL
OWNER ID PLAYER POS TEAM POINTS GAIN SALARY ROSTER DRAFT Years Rmn INJURY
FEL 125 Nathan MacKinnon Center COL 266.40 12.90 $3250000.00 Active 2.8 N/E
FEL 131 David Backes Center BOS 263.85 7.70 $3140000.00 Active 4.6 N/E
FEL 157 Kevin Hayes Center NYR 259.10 0.70 $2330000.00 Active 20.13 2
FEL 122 Alexander Steen Center STL 256.05 7.40 $3300000.00 Active 14.7 0
FEL 149 Mika Zibanejad Center NYR 196.80 13.00 $2620000.00 Active 20.2 2
FEL 426 Patric Hornqvist Winger PIT 316.40 14.00 $3710000.00 Active 17.10 1
FEL 453 Mark Stone Winger OTT 284.25 16.00 $3160000.00 Active 19.10 2
FEL 480 Jakob Silfverberg Winger ANA 283.00 4.80 $2770000.00 Active 16.7 4
FEL 661 Conor Sheary Winger PIT 280.70 6.20 $1010000.00 Active 12.3 4
FEL 412 James Neal Winger NSH 241.55 6.20 $4060000.00 Active 15.14 1
FEL 508 Dustin Brown Winger LA 224.70 22.60 $2400000.00 Active 30.12 2
FEL 526 Ryan Spooner Winger BOS 191.70 -6.80 $2120000.00 Active 23.5 5
FEL 831 Zdeno Chara Defense BOS 227.95 12.60 $2070000.00 Active 7.3 N/E
FEL 900 Adam Larsson Defense EDM 199.35 11.30 $1220000.00 Active 7.8 N/E
FEL 823 Andrei Markov Defense MON 198.00 5.00 $2290000.00 Active 7.13 N/E
FEL 826 Jake Muzzin Defense LA 196.10 2.10 $2210000.00 Active 16.9 0
FEL 849 Jason Demers Defense FLA 169.05 3.00 $1820000.00 Active 25.4 5
FEL 907 Damon Severson Defense NJ 150.90 1.50 $1170000.00 Active 12.6 4
FEL 17 John Gibson Goalie ANA 311.60 26.60 $3300000.00 Active 20.10 2
FEL 32 Cam Ward Goalie CAR 287.80 4.20 $2660000.00 Active 21.8 4
FEL 166 Lars Eller Center WSH 169.20 9.10 $2050000.00 Bench 22.2 5
FEL 198 Oscar Lindberg Center NYR 130.20 0.50 $1360000.00 Bench 24.8 5
FEL 253 Tyler Motte Center CHI 53.90 0.00 $1500000.00 Bench 27.1 5
FEL 655 Bryan Rust Winger PIT 170.00 8.20 $1040000.00 Bench 29.7 4
FEL 589 Brett Connolly Winger WSH 166.40 8.60 $1390000.00 Bench 31.6 Day To Day - Illness
FEL 518 Ryan Strome Winger NYI 164.80 0.00 $2230000.00 Bench 24.12 5 Out - Wrist
FEL 724 Pavel Buchnevich Winger NYR 104.25 0.60 $1500000.00 Bench 26.5 5
FEL 31 James Reimer Goalie FLA 231.80 35.00 $2710000.00 Bench 21.7

In the Schedule Column, numbers represent days of the week. 1 - Monday, 2 - Tuesday, 3- Wed, 4 - Thur, 5 - Friday, 6 - Sat and 7 _ Sunday.
Example 1: 2DAL 4@TOR 7@WAS means that on tuesday they play Dallas, On thursday they play at Toronto and on Sunday they play at Washington.