Papa Bear Fantasy Hockey 2016 NYGladiator Info

TeamLogo Team Captain:Filip Forsberg
Assitant Captain:Sean Monahan
Assitant Captain:Jonathan Toews
Gladiators, battle on!


Overall Rank and Points for Team: MAX
Overall Rank Total Points Salary
11 4875.80 $53640000


Team Weekly Points Breakdown in Orange and Standing Breakdown in Blue. Overall Points and Rank are at the top. Enjoy



Enter Filter. Filters as you type:
Example 1: Wing Example 2: Center Bench
Note: For Wingers - type Wing

Active Players in Yellow, Bench in Blue. Roster displayed for corresponding week above.
Roster displayed for overall standings for your team. 'Years Rmn' stands for keeper years remaining after current season.
N/E means Player not Eligible to be Kept. 0 means last year. 1 through 3 means years after current season. 4 - means DIR eligible
For Team: MAX
OWNER ID PLAYER POS TEAM POINTS GAIN SALARY ROSTER DRAFT Years Rmn INJURY
MAX 110 Jonathan Toews Center CHI 303.55 2.80 $4090000.00 Active 2.4 N/E
MAX 118 Sean Monahan Center CGY 302.60 1.90 $3410000.00 Active 18.4 1
MAX 150 Mikael Backlund Center CGY 301.60 14.20 $2610000.00 Active 12.14 4
MAX 116 Jason Spezza Center DAL 228.85 8.20 $3550000.00 Active 3.12 N/E
MAX 165 Valtteri Filppula Center TB/ 194.90 2.40 $2070000.00 Active 21.11 5
MAX 416 Filip Forsberg Winger NSH 326.40 -2.20 $3960000.00 Active 20.12 2
MAX 407 Corey Perry Winger ANA 304.20 13.20 $4440000.00 Active 2.13 N/E
MAX 476 Evander Kane Winger BUF 283.85 13.50 $2810000.00 Active 7.6 N/E
MAX 440 Marian Hossa Winger CHI 256.00 6.20 $3400000.00 Active 21.3 5
MAX 649 Radek Faksa Winger DAL 194.75 9.40 $1070000.00 Active 13.14 4
MAX 435 Chris Kunitz Winger PIT 194.60 0.00 $3470000.00 Active 22.12 5 Day To Day - Lower Body
MAX 677 Zach Hyman Winger TOR 183.10 2.50 $1000000.00 Active 30.6 4
MAX 804 Mark Giordano Defense CGY 280.35 11.25 $2760000.00 Active 15.10 0
MAX 814 Torey Krug Defense BOS 263.05 7.40 $2500000.00 Active 5.9 N/E Day To Day - Lower body
MAX 885 Nick Holden Defense NYR 218.95 2.20 $1350000.00 Active 28.3 4
MAX 829 Alex Goligoski Defense ARI 208.40 8.80 $2100000.00 Active 13.11 2
MAX 835 Johnny Boychuk Defense NYI 194.35 9.80 $2000000.00 Active 20.7 1
MAX 954 Chris Wideman Defense OTT 136.30 6.20 $1000000.00 Active 34.5
MAX 28 Mike Smith Goalie ARZ 286.60 8.00 $2800000.00 Active 20.3 4
MAX 18 Petr Mrazek Goalie DET 213.40 11.60 $3250000.00 Active 15.11 2
MAX 159 Antoine Vermette Center ANA 153.30 10.00 $2270000.00 Bench 23.3 5
MAX 160 Nick Bjugstad Center FLA 79.90 10.30 $2230000.00 Bench 17.14 0
MAX 728 Ryan Dzingel Winger OTT 186.50 5.50 $1500000.00 Bench 33.6
MAX 522 Tobias Rieder Winger ARI 180.90 0.20 $2170000.00 Bench 27.12 3
MAX 475 Tomas Hertl Winger SJ 127.10 4.40 $2830000.00 Bench 19.9 1
MAX 538 JESSE PULJUJARVI Winger EDM 46.90 0.00 $2000000.00 Bench 9.4 4
MAX 42 Scott Darling Goalie CHI 195.00 5.40 $2130000.00 Bench 31.2
MAX 72 Juuse Saros Goalie NAS 121.40 8.00 $1000000.00 Bench 26.10 4
MAX 23 Semyon Varlamov Goalie COL 92.80 0.00 $2990000.00 Bench 10.14 2 Out - Groin

In the Schedule Column, numbers represent days of the week. 1 - Monday, 2 - Tuesday, 3- Wed, 4 - Thur, 5 - Friday, 6 - Sat and 7 _ Sunday.
Example 1: 2DAL 4@TOR 7@WAS means that on tuesday they play Dallas, On thursday they play at Toronto and on Sunday they play at Washington.